Fit & Sizing
Designed for a close, comfortable fit.
If you are between sizes, we recommend sizing up.
| Size | UK | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6 | 78–82 | 60–64 | 84–88 |
| S | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 10–12 | 88–94 | 70–76 | 94–100 |
| L | 12–14 | 94–100 | 76–82 | 100–106 |
| XL | 14–16 | 100–106 | 82–88 | 106–112 |
Measurements are body measurements, not garment dimensions.
![]()